<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calgary Industrial Real Estate</title>
	<atom:link href="http://www.calgaryindustrialrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calgaryindustrialrealestate.com</link>
	<description>News and discussion about the Industrial and Commercial real estate industry</description>
	<lastBuildDate>Fri, 02 Mar 2012 20:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Managing Risk for Calgary Industrial Real Estate Occupants</title>
		<link>http://www.calgaryindustrialrealestate.com/2012/01/managing-risk-for-calgary-industrial-real-estate-occupants/</link>
		<comments>http://www.calgaryindustrialrealestate.com/2012/01/managing-risk-for-calgary-industrial-real-estate-occupants/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:52:54 +0000</pubDate>
		<dc:creator>Sid Smith</dc:creator>
				<category><![CDATA[calgary industrial real estate]]></category>
		<category><![CDATA[industrial real estate calgary]]></category>
		<category><![CDATA[Maintaining Industrial Buildings]]></category>

		<guid isPermaLink="false">http://www.calgaryindustrialrealestate.com/?p=1193</guid>
		<description><![CDATA[Had opportunity to meet the local people of a very interesting company that are helping Calgary Industrial Real Estate owners and tenants fight the ever present threat from break ins and theft of property. Tommy Sidorkewicz and the gang from Sonitrol &#8211; Verified Electronic Security have outlined below some of the key threats facing Calgary Industrial tenants [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2012/01/logo_sonitrol.gif"><img class="alignleft size-full wp-image-1194" title="logo_sonitrol" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2012/01/logo_sonitrol.gif" alt="" width="230" height="91" /></a>Had opportunity to meet the local people of a very interesting company that are helping Calgary Industrial Real Estate owners and tenants fight the ever present threat from break ins and theft of property. Tommy Sidorkewicz and the gang from <a href="http://sonitrolwesterncanada.com/" target="_blank">Sonitrol &#8211; Verified Electronic Security</a> have outlined below some of the key threats facing Calgary Industrial tenants and owners and how they combat the trend.</p>
<p><em><span style="text-decoration: underline;">Managing Property Risk in the Industrial Sector – Verified Electronic Security</span></em></p>
<p><em>Property related crime in the commercial/industrial sector is on the rise. This trend is correlated to a number of factors including, a recessionary economic climate, obsolete/inadequate security measures, non-police response to conventional alarms, the price of scrap steel, copper, other metals, and other regional specific factors. As a result, businesses with, or without, a history of security related events are increasingly becoming targets and experiencing losses. Professional thieves take advantage of delayed Police responses, and employ tactics to defeat conventional security methods &#8211; ultimately, increasing the probability of catastrophic loss for businesses in an unavoidable risk category.</em></p>
<p><em>Businesses victimized by these types of crimes need to be aware of a new piece of legislation which could soon impact the City of Calgary – <a href="http://www.articlesfactory.com/articles/communication/verified-response-policy-explained.html" target="_blank">Verified Response (VR) Policy</a>. To date, over one hundred and twenty municipalities in Canada (including Vancouver and Winnipeg) and the United States have implemented VR policies to existing law enforcement services.  This policy removes these services from responding to unverified alarm calls, thus ensuring officers are only responding to real break-ins. The rationale supporting this legislation is simple – false alarms are a huge problem for Police services as 98% of all conventional based alarm activations are false. Police Services do not have the resources to handle this volume and mitigate the problem by citing culprits with a minimum $75 fine per violation.</em></p>
<p><em>Conventional based alarm systems (motion and glass break sensors) and their 98% false rate have become such a burden that Law Enforcement Services are forced to give these calls the lowest possible priority. Only alarm calls which have been verified as a real break-in will receive a priority Police dispatch. Business owners may use a guard service, or send an employee to the premises to verify conventional based alarm activations. However, the additional time required for a person to get on site, and the resulting delayed Police response, essentially makes an immediate response impossible. The 30-60 minutes (at least) it could take for a person to get on premise to verify a real event from a false one, could also translate to catastrophic loss for a business. Sending an employee on premise to verify an alarm activation also exposes an individual to a potentially harmful environment from an Occupational Health and Safety perspective.</em></p>
<p><em>Regardless of any legislation, all businesses need an immediate Police Response in the event of a real break-in or security situation – they simply cannot afford a delayed response from the Police. Verified Electronic Security technologies give these businesses the best possible response from Law Enforcement because of their ability to remotely determine whether a real break-in has taken place, in real time, without sending people into a potentially harmful environment.</em></p>
<p><em>Sonitrol Verified Electronic Security is the leader in the Verified category of the Security Industry. Sonitrol employs state of the art Audio Intrusion Technology and Remotely Monitored Video Surveillance to ensure that you receive a prompt Police response. Sonitrol’s average response rate, from the time an intrusion has been detected to the time it takes for Law Enforcement to reach your front door, is 3.5 minutes. Sonitrol also leads the entire security industry in terms of police captures – nabbing over 170,000 crooks red handed since 1977.</em></p>
<p><em>If you are looking for more information surrounding the implications of Verified Response (VR) Legislation in Calgary, want to watch or listen to real Police captures, or want more information about Sonitrol Verified Electronic Security, please check out <a href="http://www.sonitrol-canada.com/">www.sonitrol-canada.com</a>.</em></p>
<p>Article Printed with Permission from Sonitrol Verified Electronic Security.  Check out some of the <a href="http://sonitrolwesterncanada.com/captures" target="_blank">captures on video</a> including a response that led to the arrest of various individuals who were targetting Calgary tire distribution warehouses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calgaryindustrialrealestate.com/2012/01/managing-risk-for-calgary-industrial-real-estate-occupants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Industrial Real Estate One of Top Performing North American Real Estate Markets</title>
		<link>http://www.calgaryindustrialrealestate.com/2012/01/calgary-industrial-real-estate-one-of-top-performing-north-american-real-estate-markets/</link>
		<comments>http://www.calgaryindustrialrealestate.com/2012/01/calgary-industrial-real-estate-one-of-top-performing-north-american-real-estate-markets/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:01:37 +0000</pubDate>
		<dc:creator>Sid Smith</dc:creator>
				<category><![CDATA[buildings for sale calgary]]></category>
		<category><![CDATA[buildings sold calgary]]></category>
		<category><![CDATA[calgary industrial real estate]]></category>
		<category><![CDATA[Industrial Market Performance]]></category>
		<category><![CDATA[industrial real estate calgary]]></category>

		<guid isPermaLink="false">http://www.calgaryindustrialrealestate.com/?p=1160</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2012/01/4700-47th-Street-SE-300x200.png" class="attachment-medium wp-post-image" alt="4700 47th Street SE" title="4700 47th Street SE" /></p>We knew that Calgary Industrial Real Estate had experienced a good year but much to our surprise the Calgary Industrial market has performed at or close to the top of all its peers in North America.  A recent article by Cushman &#38; Wakefield in the Calgary Herald indicated that vacancy had dropped below 5.0 percent [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2012/01/4700-47th-Street-SE-300x200.png" class="attachment-medium wp-post-image" alt="4700 47th Street SE" title="4700 47th Street SE" /></p><p><a href="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2012/01/4700-47th-Street-SE.png"><img class="alignleft size-medium wp-image-1185" title="4700 47th Street SE" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2012/01/4700-47th-Street-SE-300x200.png" alt="" width="300" height="200" /></a>We knew that Calgary Industrial Real Estate had experienced a good year but much to our surprise the Calgary Industrial market has performed at or close to the top of all its peers in North America.  A recent article by Cushman &amp; Wakefield in the <a href="http://blogs.calgaryherald.com/2012/01/20/calgary-industrial-real-estate-a-top-performer-in-the-americas/">Calgary Herald </a>indicated that vacancy had dropped below 5.0 percent to finish the 2011 year at 4.7%. </p>
<p>Much of the activity and absorption that occurred in the market continued to be driven by the manufacturing sector and particularly those manufacturers supplying equipment and materials to the oil &amp; gas industry.  A recent article in the <a href="http://www.vancouversun.com/business/Calgary+Edmonton+ranked+among+performing+global+economies/6014069/story.html">Vancouver Sun </a>reported on a <a href="http://www.brookings.edu/reports/2012/0118_global_metro_monitor.aspx">recent report </a>by the <a href="http://www.brookings.edu">Brookings Institution </a>that Calgary was ranked the top Canadian manufacturing city (51st overall in world metropolitan economies) with gross domestic product per capita of $54,080 U.S..  Edmonton was second among Canadian cities with GDP per capita of $43,934 U.S.  Clearly an indicator that oil &amp; gas manufacturing and refining drove both economies.</p>
<p>Locally there were indicators that the oil &amp; gas industry continued to drive the economy.  A speculation on our part <a href="http://www.calgaryindustrialrealestate.com/2011/08/calgary-fabrication-companies-expanding-in-calgary-industrial-market-to-meet-needs-of-the-oilpatch/">(see previous article)</a> that Surefire Industries had purchased the former Enerflex facility at <a href="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/08/4700-47th-Street-SE-For-Sale.pdf">4700 47th Street SE</a> turned out to be true.  They paid $38,000,000 for the 328,000 square foot facility or $115.85 per square foot.   <a href="http://www.surefireindustries.ca/">Surefire Industries</a> and their related companies have experienced phenomenal growth and now occupies in excess of 410,000 square feet of high end fabrication shops in the Calgary marketplace.</p>
<p>Other active companies were <a href="http://www.enerflow.com/" target="_blank">Enerflow Industries</a> with their acquisition of <a href="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2012/01/6016-90th-Avenue-SE-Base-Bldg.pdf" target="_blank">6016 90th Avenue SE</a> and <a href="http://sanjel.com/">Sanjel </a>with their rumoured purchases of buildings at the former Monarch Siding facility at <a href="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2012/01/4390-106th-Avenue-SE-Base-Bldg.pdf" target="_blank">4390 106th Avenue SE </a>which is currently listed by Colliers  and the final piece of the entire city block that Sanjel now owns at <a href="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2012/01/4318-4326-110-Avenue-SE-Base-Bldg.pdf">4326 110th Avenue SE</a>.  </p>
<div class="pluck-css-loaded" style="display: none;"><a href="mailto:sid@calgaryindustrialrealestate.com?subject=Manufacturing Shops Available" target="_blank"> Contact us</a> for more information on these and other manufacturing shops available in the Calgary Industrial Real Estate market.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.calgaryindustrialrealestate.com/2012/01/calgary-industrial-real-estate-one-of-top-performing-north-american-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Fabrication Companies Expanding In Calgary Industrial Market to Meet Needs of the Oilpatch</title>
		<link>http://www.calgaryindustrialrealestate.com/2011/08/calgary-fabrication-companies-expanding-in-calgary-industrial-market-to-meet-needs-of-the-oilpatch/</link>
		<comments>http://www.calgaryindustrialrealestate.com/2011/08/calgary-fabrication-companies-expanding-in-calgary-industrial-market-to-meet-needs-of-the-oilpatch/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:15:56 +0000</pubDate>
		<dc:creator>Sid Smith</dc:creator>
				<category><![CDATA[buildings for lease calgary]]></category>
		<category><![CDATA[calgary industrial real estate]]></category>
		<category><![CDATA[Industrial Real Estate]]></category>
		<category><![CDATA[industrial real estate calgary]]></category>

		<guid isPermaLink="false">http://www.calgaryindustrialrealestate.com/?p=865</guid>
		<description><![CDATA[<p><img width="300" height="130" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/08/Frac-Truck-300x130.jpg" class="attachment-medium wp-post-image" alt="Frac Truck" title="Frac Truck" /></p>Recently had opportunity to tour the former National Oilwell Facility at 1616 Meridian Road NE which is presently occupied by Surefire Industries.  Our counterparts at CB Richard Ellis have the property listed for sublease and we recently had several fabrication companies look at the property. I haven&#8217;t&#8217; seen a brochure yet from CBRE so I have attached our [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="130" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/08/Frac-Truck-300x130.jpg" class="attachment-medium wp-post-image" alt="Frac Truck" title="Frac Truck" /></p><p><a href="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/08/Frac-Truck.jpg"><img class="alignleft size-full wp-image-867" title="Frac Truck" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/08/Frac-Truck.jpg" alt="" width="330" height="188" /></a>Recently had opportunity to tour the former National Oilwell Facility at <a href="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/08/1616-Meridian-Road-NE.pdf" target="_blank">1616 Meridian Road NE </a>which is presently occupied by <a href="http://www.surefireindustries.ca/" target="_blank">Surefire Industries</a>.  Our counterparts at CB Richard Ellis have the property listed for sublease and we recently had several fabrication companies look at the property. I haven&#8217;t&#8217; seen a brochure yet from CBRE so I have attached our base building report for the building.   The new portion of the building is exceptional for any metal fabrication users.  Particularly those that require 10 and 20 ton crane capacities.   The two draw backs for a number of the compressor manufacturers that we have shown the building to is the lack of large (20 to 24&#8242; wide) doors and the heavy and high load corridor capabilities to and from the building.  The older building is somewhat cut up but appears to provide reasonable ancillary services to the main assembly shop like heavy welding fabrication, a paint booth and parts storage.   Surefire appears to be having a huge amount of success as they are rumored to be buying a 300,000 square foot facility in the Foothills Industrial Park.  The logical building is the the former Enerflex facility at <a href="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/08/4700-47th-Street-SE-For-Sale.pdf" target="_blank">4700 47th Street SE</a> which has been listed for at least a year now by our friends at Colliers.  The information has been very scarce on this one as well so again not having seen a brochure from Colliers I have attached our base building profile.</p>
<p>I  may be mistaken but I believe this will be Surefire&#8217;s third major expansion in 5 years. I haven&#8217;t represented them in any of their relocations so don&#8217;t know their business intimately but understand that they manufacture oilfield related service equipment including nitrogen pumpers, coiled tubing units, frac equipment, cementers and pumpers.</p>
<p>This relocation has created a flurry of interest in the <a href="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/08/1616-Meridian-Road-NE.pdf" target="_blank">1616  Meridian Road NE </a>building from various metal fabrication related industries.  We have had several compressor fabrication companies through the building and have introduced it to numerous drilling rig manufacturing companies, skid manufacturers and others.  I am told by the listing agent that it is still available at this time but there are several offers that have either been submitted or are threatening to be submitted.</p>
<p>If you would like more information on this building and other fabrication related opportunities please feel free to <a href="mailto:sid@calgaryindustrialrealestate.com?subject=Fabrication Shops Available" target="_blank">contact us by email </a>or call me directly at 403-680-1767.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calgaryindustrialrealestate.com/2011/08/calgary-fabrication-companies-expanding-in-calgary-industrial-market-to-meet-needs-of-the-oilpatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Relamp or Not to Relamp&#8230; That is the Question for Many Calgary Industrial Real Estate Users</title>
		<link>http://www.calgaryindustrialrealestate.com/2011/07/to-relamp-or-not-to-relamp-that-is-the-question-for-many-calgary-industrial-real-estate-users/</link>
		<comments>http://www.calgaryindustrialrealestate.com/2011/07/to-relamp-or-not-to-relamp-that-is-the-question-for-many-calgary-industrial-real-estate-users/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:07:01 +0000</pubDate>
		<dc:creator>Sid Smith</dc:creator>
				<category><![CDATA[calgary industrial real estate]]></category>
		<category><![CDATA[Design Build Calgary]]></category>
		<category><![CDATA[Maintaining Industrial Buildings]]></category>

		<guid isPermaLink="false">http://www.calgaryindustrialrealestate.com/?p=784</guid>
		<description><![CDATA[<p><img width="300" height="171" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/07/t5ho-vs-400w-metal-halide1-300x171.jpg" class="attachment-medium wp-post-image" alt="t5ho-vs-400w-metal-halide" title="t5ho-vs-400w-metal-halide" /></p>Have been going through a bit of a dilema recently on a building we are involved in as it relates to changing the internal warehouse lighting system.  Our current tenant will be leaving us in the fall and we are currently marketing the property for lease or sale.  Unfortunatetly the lease that we inherited when [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="171" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/07/t5ho-vs-400w-metal-halide1-300x171.jpg" class="attachment-medium wp-post-image" alt="t5ho-vs-400w-metal-halide" title="t5ho-vs-400w-metal-halide" /></p><p><a href="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/07/t5ho-vs-400w-metal-halide.jpg"><img class="alignleft size-medium wp-image-786" style="margin: 20px;" title="t5ho-vs-400w-metal-halide" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/07/t5ho-vs-400w-metal-halide-300x171.jpg" alt="" width="300" height="171" /></a>Have been going through a bit of a dilema recently on a building we are involved in as it relates to changing the internal warehouse lighting system.  Our current tenant will be leaving us in the fall and we are currently marketing the <a href="http://adventcommercial.com/PDFs/4415%2072nd%20Avenue%20SE%20web.pdf" target="_blank">property for lease or sale</a>.  Unfortunatetly the lease that we inherited when we bought the building had a tenant that was less than motivated to maintain the building and a lease that had very little in the way of teeth to enforce a requirement.  What we are being left with is a building that has less than 20 foot candles of lighting at eye level.   As a leasing guy we always want bright.  But how bright? Over the years I have seen many buildings change dramatically when new lighting is intalled.  I know we have to do something but wasn&#8217;t sure where to start.  So I started to do some research.  I came across this <a href="http://relightdepot.com/news/application-guides/2010/03/t5ho-warehouse-lighting-application-guide/" target="_blank">article </a>which started to help understand the required lighting levels in a warehouse area.  I started to see foot candles and lumens being mentioned and needed to understand the difference as most users talk about foot candles while the federal occupational health guidline references lumens or lx.  Attached is the<a href="http://laws-lois.justice.gc.ca/eng/regulations/SOR-86-304/page-19.html#h-59" target="_blank"> link to Section 6.5 of the Canada Occupation Health and Safety Regulations (SOR/86-304)</a> along with the relevant <a href="http://laws-lois.justice.gc.ca/eng/regulations/SOR-86-304/page-22.html#h-67" target="_blank">Schedule </a>that outlines minimum required lighting levels.  Here is the <a href="http://www.unitconversion.org/illumination/lux-to-foot-candles-conversion.html" target="_blank">unit conversion calculator</a>.       According to what I see in the regulations for a standard warehouse use we need between 150 lumens (13.935456 foot candles) for applications not requiring alot of reading labels or detailed work to 500 lumens (46.45152 foot candles) in applications that require reading of fine print labels and other similar uses.  Then we started to enquire about what product to use.  Historically the standard was metal halide and before that it was sodium vapor and before that flourescent.  Today it is a version of flourescent which is called &#8220;T5&#8243; or &#8220;T8&#8243;.  Here is a good <a href="http://relightdepot.com/news/lighting-101/2009/12/t5ho-high-bay-compared-to-400w-metal-halide-high-bay/" target="_blank">article </a>that summarizes the difference between metal halide and T5.  On the horizon is LED.  Where do we start?</p>
<p>So far here is where I am at on the process that we are taking to review this question.</p>
<ol>
<li>Understand the application.  How many foot candles or lumens do you want?  Brighter is always better.</li>
<li>Determine your budget.</li>
<li>Determine how important long term energy savings are.</li>
<li>Get two or three quotes from reputable electrical contractors on refixturing your facility.  Make sure you specify which two or 3 options you want priced, (T5, Metal Halide and T8) and to what lumens or foot candles at what level (eye level or work bench level).</li>
</ol>
<p>I will keep you posted on our outcome.  Please <a href="mailto:sid@calgaryindustrialrealestate.com?subject=Warehouse Lighting Upgrades" target="_blank">email me</a> if you have any questions or comments or need the name of a few good electricians that service the Calgary industrial real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calgaryindustrialrealestate.com/2011/07/to-relamp-or-not-to-relamp-that-is-the-question-for-many-calgary-industrial-real-estate-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Rail Service Company Expanding it&#8217;s Horizons to Assist Calgary Fabrication Companies</title>
		<link>http://www.calgaryindustrialrealestate.com/2011/06/calgary-rail-service-company-expanding-its-horizons-to-assist-calgary-fabrication-companies/</link>
		<comments>http://www.calgaryindustrialrealestate.com/2011/06/calgary-rail-service-company-expanding-its-horizons-to-assist-calgary-fabrication-companies/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:58:14 +0000</pubDate>
		<dc:creator>Sid Smith</dc:creator>
				<category><![CDATA[calgary industrial real estate]]></category>
		<category><![CDATA[Industrial Real Estate]]></category>
		<category><![CDATA[industrial real estate calgary]]></category>

		<guid isPermaLink="false">http://www.calgaryindustrialrealestate.com/?p=712</guid>
		<description><![CDATA[<p><img width="300" height="82" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/06/Caltax-Logo-300x82.jpg" class="attachment-medium wp-post-image" alt="Caltax Logo" title="Caltax Logo" /></p>&#160; I had the opportunity to tour a unique facility occupied by Caltrax Inc.this past week and was duly impressed what the company has done with the 125,000 square foot facility located on 13 acres of rail serviced land.  They can house 150 railcars on the site and it is currently used for refurbishing rail [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="82" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/06/Caltax-Logo-300x82.jpg" class="attachment-medium wp-post-image" alt="Caltax Logo" title="Caltax Logo" /></p><p>&nbsp;</p>
<p><a href="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/06/Caltax-Logo.jpg"><img class="alignleft size-full wp-image-718" style="margin: 20px;" title="Caltax Logo" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/06/Caltax-Logo.jpg" alt="" width="400" height="110" /></a></p>
<p>I had the opportunity to tour a unique facility occupied by <a href="http://www.caltrax.ca/" target="_blank">Caltrax Inc.</a>this past week and was duly impressed what the company has done with the 125,000 square foot facility located on 13 acres of rail serviced land.  They can house 150 railcars on the site and it is currently used for refurbishing rail cars for various bulk product transportation companies.</p>
<p><a href="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/06/Mud-T-2-001_reduced.jpg"><img class="size-medium wp-image-746 alignleft" style="margin: 20px;" title="Mud-T-2-001_reduced" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/06/Mud-T-2-001_reduced-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Caltrax is taking advantage of the massive sand blasting and paint booth that can accommodate rail car sized items to expand their business to include painting and sandblasting work for other fabrication related companies in the Calgary Industrial area.</p>
<p>With the City of Calgary Bylaw enforcement inspectors out in full force along with the buidling code inspectors enforcing Alberta Safety Council <a href="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/06/Paint-Booth-Bulletin.pdf" target="_blank">guidelines</a>  to ensure all the users doing painting and sandblasting live by the new design and safety guidelines, many companies who did their painting and blasting in house are finding it too expensive to adhere to the current regulations and are being forced to seek alternative painting  contractors. <a href="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/06/Job-67-after_reduced.jpg"><img class="size-medium wp-image-751 alignleft" style="margin: 20px;" title="Job-67-after_reduced" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/06/Job-67-after_reduced-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Enter Caltrax&#8230; with a 160&#8242; long by 20&#8242; wide by 18&#8242; high fully approved paint booth and a 90&#8242; long by 11&#8242; wide by 18&#8242; high fully automated sand blasting booth.   They have just started getting the word out to the fabrication community and as a result of the influx of work they may bring on another shift to accommodate the extra work.  The attached pictures show some of the work they have completed to date.</p>
<p>Feel free to contact us for further information on Caltrax and their services by <a href="mailto:sid@calgaryindustrialrealestate.com?subject=Industrial Painting Capabilities" target="_blank">emailing here</a>.</p>
<p><a href="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/06/Apr-15-004-Brine-Tank-after_reduced.jpg"><img class="size-medium wp-image-749 alignleft" style="margin: 20px;" title="Apr-15-004-Brine-Tank-after_reduced" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/06/Apr-15-004-Brine-Tank-after_reduced-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calgaryindustrialrealestate.com/2011/06/calgary-rail-service-company-expanding-its-horizons-to-assist-calgary-fabrication-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As a Calgary Industrial User&#8230; Have you ever calculated the cost of a pallet position?</title>
		<link>http://www.calgaryindustrialrealestate.com/2011/06/as-a-calgary-industrial-user-have-you-ever-calculated-the-cost-of-a-pallet-position/</link>
		<comments>http://www.calgaryindustrialrealestate.com/2011/06/as-a-calgary-industrial-user-have-you-ever-calculated-the-cost-of-a-pallet-position/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 23:43:17 +0000</pubDate>
		<dc:creator>Sid Smith</dc:creator>
				<category><![CDATA[calgary industrial real estate]]></category>
		<category><![CDATA[Industrial Building Values]]></category>
		<category><![CDATA[Industrial Real Estate]]></category>
		<category><![CDATA[industrial real estate calgary]]></category>
		<category><![CDATA[Lease Negotiations]]></category>

		<guid isPermaLink="false">http://www.calgaryindustrialrealestate.com/?p=772</guid>
		<description><![CDATA[<p><img width="300" height="51" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/06/cam_logo-300x51.jpg" class="attachment-medium wp-post-image" alt="cam_logo" title="cam_logo" /></p>Came across a great article on a clients web site recently.  It is an article about the cost of a pallet position.  It was written by the President of Cam Industrial Supply, Parker Foord.  As costs for warehousing are based on a price per square foot per year our clients often get caught up in [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="51" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/06/cam_logo-300x51.jpg" class="attachment-medium wp-post-image" alt="cam_logo" title="cam_logo" /></p><p><a href="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/06/cam_logo.jpg"><img class="alignleft size-full wp-image-774" style="margin: 20px;" title="cam_logo" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/06/cam_logo.jpg" alt="" width="336" height="67" /></a>Came across a great article on a clients web site recently.  It is an <a href="http://blog.camindustrial.net/have-you-ever-calculated/" target="_blank">article </a>about the cost of a pallet position.  It was written by the President of <a href="http://www.camindustrial.net/" target="_blank">Cam Industrial Supply</a>, Parker Foord.  As costs for warehousing are based on a price per square foot per year our clients often get caught up in the cost per square foot and don&#8217;t always take into consideration the cost per cubic foot.  This is particularly important to our third party logistics, distribution and warehousing clients.  We have developed a financial analysis tool that looks at the cost both on a per square foot basis and on a cubic foot basis.  Please <a href="mailto:sid@calgaryindustrialrealestate.com?subject=Cost per Cubic Foot Analysis" target="_blank">contact us </a>for an anlysis of your cost per cubic foot of warehouse space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calgaryindustrialrealestate.com/2011/06/as-a-calgary-industrial-user-have-you-ever-calculated-the-cost-of-a-pallet-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancy Rates Dropping in Calgary Industrial Real Estate Market</title>
		<link>http://www.calgaryindustrialrealestate.com/2011/06/vacancy-rates-dropping-in-calgary-industrial-real-estate-market/</link>
		<comments>http://www.calgaryindustrialrealestate.com/2011/06/vacancy-rates-dropping-in-calgary-industrial-real-estate-market/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:44:56 +0000</pubDate>
		<dc:creator>Sid Smith</dc:creator>
				<category><![CDATA[calgary industrial real estate]]></category>
		<category><![CDATA[Industrial Real Estate]]></category>
		<category><![CDATA[industrial real estate calgary]]></category>

		<guid isPermaLink="false">http://www.calgaryindustrialrealestate.com/?p=696</guid>
		<description><![CDATA[<p><img width="300" height="181" src="http://www.calgaryindustrialrealestate.com/wp-content/uploads/2011/06/Vacancy-Graph-300x181.jpg" class="attachment-medium wp-post-image" alt="Colliers International Historical Vacancy Graph" title="Vacancy Graph" /></p>&#160; Now that most of the reports are out from the major brokerage companies we wanted to summarize where the rates appear to be heading. From all indications both from an activity standpoint and a statistical point we are seeing declines in Calgary Industrial vacancy rates.  Where did we start the year?   During January 2011 many of the larger [...]]]></description>
